
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
8 | 656 | 103 | 6.4 | 7 | 70 |
Totals | 8 | 656 | 103 | 6.4 | 7 | 70 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
8 | 25 | 20 | 165 | 20 | 1 |
Totals | 8 | 25 | 20 | 165 | 20 | 1 |
Player Stats
Detroit Lions
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 sep 2024 | LA | 40 | 11 | 1 | 8 |
15 sep 2024 | TB | 84 | 13 | 0 | 24 |
22 sep 2024 | ARI | 83 | 16 | 0 | 18 |
1 okt 2024 | SEA | 78 | 14 | 2 | 20 |
13 okt 2024 | DAL | 63 | 12 | 0 | 15 |
20 okt 2024 | MIN | 116 | 15 | 2 | 45 |
27 okt 2024 | TEN | 127 | 11 | 1 | 70 |
3 nov 2024 | GB | 65 | 11 | 1 | 18 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 sep 2024 | LA | 6 | 4 | 34 | 14 | 0 |
15 sep 2024 | TB | 7 | 7 | 22 | 9 | 0 |
22 sep 2024 | ARI | 0 | 0 | 20 | 20 | 1 |
13 okt 2024 | DAL | 5 | 3 | 28 | 20 | 0 |
20 okt 2024 | MIN | 4 | 4 | 44 | 18 | 0 |
27 okt 2024 | TEN | 1 | 1 | 6 | 6 | 0 |
3 nov 2024 | GB | 2 | 1 | 11 | 11 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games