
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
8 | 150 | 215 | 69.8 | 1774 | 8.3 | 10 | 4 | 21 | 147 |
Totals | 8 | 150 | 215 | 69.8 | 1774 | 8.3 | 10 | 4 | 21 | 147 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
8 | 322 | 86 | 3.7 | 8 | 23 |
Totals | 8 | 322 | 86 | 3.7 | 8 | 23 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
8 | 5 |
Totals | 8 | 5 |
Player Stats
Philadelphia Eagles
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
7 sep 2024 | GB | 20/34 | 278 | 8.2 | 2 | 2 | 2-12 |
17 sep 2024 | ATL | 23/30 | 183 | 6.1 | 1 | 1 | 1-4 |
22 sep 2024 | NO | 29/38 | 311 | 8.2 | 0 | 1 | 4-23 |
29 sep 2024 | TB | 18/30 | 158 | 5.3 | 1 | 0 | 6-44 |
13 okt 2024 | CLE | 16/25 | 264 | 10.6 | 2 | 0 | 1-8 |
20 okt 2024 | NYG | 10/14 | 114 | 8.1 | 1 | 0 | 4-36 |
27 okt 2024 | CIN | 16/20 | 236 | 11.8 | 1 | 0 | 0-0 |
3 nov 2024 | JAX | 18/24 | 230 | 9.6 | 2 | 0 | 3-20 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
7 sep 2024 | GB | 33 | 13 | 0 | 8 |
17 sep 2024 | ATL | 85 | 13 | 1 | 23 |
22 sep 2024 | NO | 25 | 8 | 0 | 21 |
29 sep 2024 | TB | 20 | 8 | 1 | 7 |
13 okt 2024 | CLE | 33 | 14 | 0 | 9 |
20 okt 2024 | NYG | 22 | 7 | 2 | 16 |
27 okt 2024 | CIN | 37 | 10 | 3 | 12 |
3 nov 2024 | JAX | 67 | 13 | 1 | 21 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
7 sep 2024 | GB | 2 |
22 sep 2024 | NO | 1 |
29 sep 2024 | TB | 2 |
13 okt 2024 | CLE | 0 |
Date | VS | Fum |