
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 12 | 15 | 80.0 | 123 | 8.2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
9 | 163 | 228 | 71.5 | 1945 | 8.5 | 9 | 2 | 17 | 91 |
Totals | 11 | 175 | 243 | 72.0 | 2068 | 8.5 | 9 | 2 | 17 | 91 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 16 | 3 | 5.3 | 1 | 13 |
NFL 2024-2025 Regular Season |
WAS
|
9 | 459 | 82 | 5.6 | 4 | 46 |
Totals | 11 | 475 | 85 | 5.6 | 5 | 46 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
9 | 3 |
Totals | 11 | 3 |
Player Stats
Washington Commanders
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 aug 2024 | NYJ | 2/3 | 45 | 15.0 | 0 | 0 | 0-0 |
18 aug 2024 | MIA | 10/12 | 78 | 6.5 | 0 | 0 | 0-0 |
8 sep 2024 | TB | 17/24 | 184 | 7.7 | 0 | 0 | 2-23 |
15 sep 2024 | NYG | 23/29 | 226 | 7.8 | 0 | 0 | 5-16 |
24 sep 2024 | CIN | 21/23 | 254 | 11.0 | 2 | 0 | 2-6 |
29 sep 2024 | ARI | 26/30 | 233 | 7.8 | 1 | 1 | 0-0 |
6 okt 2024 | CLE | 14/25 | 238 | 9.5 | 1 | 1 | 3-17 |
13 okt 2024 | BAL | 24/35 | 269 | 7.7 | 2 | 0 | 3-16 |
20 okt 2024 | CAR | 2/2 | 6 | 3.0 | 0 | 0 | 0-0 |
27 okt 2024 | CHI | 21/38 | 326 | 8.6 | 1 | 0 | 2-13 |
3 nov 2024 | NYG | 15/22 | 209 | 9.5 | 2 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 aug 2024 | NYJ | 3 | 1 | 1 | 3 |
18 aug 2024 | MIA | 13 | 2 | 0 | 13 |
8 sep 2024 | TB | 88 | 16 | 2 | 17 |
15 sep 2024 | NYG | 44 | 10 | 0 | 14 |
24 sep 2024 | CIN | 39 | 12 | 1 | 7 |
29 sep 2024 | ARI | 47 | 8 | 1 | 10 |
6 okt 2024 | CLE | 82 | 11 | 0 | 34 |
13 okt 2024 | BAL | 22 | 6 | 0 | 9 |
20 okt 2024 | CAR | 50 | 3 | 0 | 46 |
27 okt 2024 | CHI | 52 | 8 | 0 | 13 |
3 nov 2024 | NYG | 35 | 8 | 0 | 16 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
8 sep 2024 | TB | 3 |
Date | VS | Fum |