
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 19 | 6 | 3.2 | 0 | 8 |
NFL 2024-2025 Regular Season |
IND
|
6 | 502 | 105 | 4.8 | 5 | 29 |
Totals | 8 | 521 | 111 | 4.7 | 5 | 29 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
2 | 1 | 1 | 8 | 8 | 0 |
NFL 2024-2025 Regular Season |
IND
|
6 | 16 | 10 | 100 | 25 | 0 |
Totals | 8 | 17 | 11 | 108 | 25 | 0 |
Player Stats
Indianapolis Colts
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 aug 2024 | DEN | 4 | 2 | 0 | 2 |
23 aug 2024 | CIN | 15 | 4 | 0 | 8 |
8 sep 2024 | HOU | 48 | 16 | 1 | 7 |
15 sep 2024 | GB | 103 | 12 | 0 | 29 |
22 sep 2024 | CHI | 110 | 23 | 2 | 29 |
29 sep 2024 | PIT | 88 | 21 | 1 | 21 |
27 okt 2024 | HOU | 105 | 20 | 1 | 28 |
4 nov 2024 | MIN | 48 | 13 | 0 | 13 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
23 aug 2024 | CIN | 1 | 1 | 8 | 8 | 0 |
15 sep 2024 | GB | 4 | 2 | 32 | 18 | 0 |
22 sep 2024 | CHI | 2 | 1 | 25 | 25 | 0 |
29 sep 2024 | PIT | 4 | 3 | 20 | 10 | 0 |
27 okt 2024 | HOU | 1 | 1 | 12 | 12 | 0 |
4 nov 2024 | MIN | 5 | 3 | 11 | 11 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games