
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
8 | 7 | 4 | 23 | 11 | 1 |
Totals | 8 | 7 | 4 | 23 | 11 | 1 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
8 | 2 |
Totals | 8 | 2 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
8 | 9 | 235 | 33 | 0 |
Totals | 8 | 9 | 235 | 33 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
8 | 22 | 211 | 40 | 0 |
Totals | 8 | 22 | 211 | 40 | 0 |
Player Stats
New York Jets
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
20 sep 2024 | NE | 2 | 2 | 16 | 11 | 0 |
29 sep 2024 | DEN | 4 | 1 | 6 | 6 | 0 |
27 okt 2024 | NE | 1 | 1 | 1 | 1 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
21 okt 2024 | PIT | 2 |
Date | VS | Fum |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 sep 2024 | SF | 3 | 77 | 28 | 0 |
15 sep 2024 | TEN | 2 | 57 | 33 | 0 |
29 sep 2024 | DEN | 2 | 50 | 27 | 0 |
21 okt 2024 | PIT | 2 | 51 | 29 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 sep 2024 | SF | 1 | 4 | 4 | 0 |
15 sep 2024 | TEN | 3 | 35 | 19 | 0 |
20 sep 2024 | NE | 4 | 27 | 21 | 0 |
29 sep 2024 | DEN | 5 | 31 | 11 | 0 |
6 okt 2024 | MIN | 2 | 31 | 31 | 0 |
15 okt 2024 | BUF | 1 | 8 | 8 | 0 |
21 okt 2024 | PIT | 2 | 4 | 4 | 0 |
27 okt 2024 | NE | 4 | 71 | 40 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games