
Upcoming
Finished Games
Load More

Roster
13 |
![]() |
Tyron Johnson WR | Age - | Nationality |
44 |
![]() |
Trent Sieg LS | Age - | Nationality |
32 |
![]() |
Snoop Conner RB | Age - | Nationality |
98 |
![]() |
Carl Davis Jr. DT | Age - | Nationality |
80 |
![]() |
Racey McMath WR | Age - | Nationality |
52 |
![]() |
Nick Vigil LB | Age - | Nationality |
19 |
![]() |
Trey Lance QB | Age - | Nationality |
57 |
![]() |
Buddy Johnson LB | Age - | Nationality |
92 |
![]() |
Al-Quadin Muhammad DE | Age - | Nationality |
53 |
![]() |
Darius Harris LB | Age - | Nationality |
58 |
![]() |
Shaka Toney DE | Age - | Nationality |
45 |
![]() |
Damien Wilson LB | Age - | Nationality |
98 |
![]() |
Jordan Phillips DT | Age - | Nationality |
27 |
![]() |
Royce Freeman RB | Age - | Nationality |
68 |
![]() |
Albert Huggins DT | Age - | Nationality |
10 |
![]() |
Cooper Rush QB | Age - | Nationality |
34 |
![]() |
Malik Davis RB | Age - | Nationality |
23 |
![]() |
Rico Dowdle RB | Age - | Nationality |
1 |
![]() |
Jalen Tolbert WR | Age - | Nationality |
0 |
![]() |
Peyton Hendershot TE | Age - | Nationality |
65 |
![]() |
Dakoda Shepley OT | Age - | Nationality |
79 |
![]() |
Matt Waletzko OT | Age - | Nationality |
99 |
![]() |
Chauncey Golston DE | Age - | Nationality |
18 |
![]() |
Damone Clark LB | Age - | Nationality |
14 |
![]() |
Markquese Bell S | Age - | Nationality |
24 |
![]() |
Israel Mukuamu S | Age - | Nationality |
5 |
![]() |
Bryan Anger P | Age - | Nationality |
43 |
![]() |
Kemon Hall CB | Age - | Nationality |
25 |
![]() |
Andrew Booth Jr. CB | Age - | Nationality |
13 |
![]() |
Kelvin Harmon WR | Age - | Nationality |
55 |
![]() |
Willie Harvey Jr. LB | Age - | Nationality |
30 |
![]() |
Juanyeh Thomas S | Age - | Nationality |
6 |
![]() |
Deontay Burnett WR | Age - | Nationality |
39 |
![]() |
Emany Johnson S | Age - | Nationality |
41 |
![]() |
Caelen Carson CB | Age - | Nationality |
48 |
![]() |
Princeton Fant TE | Age - | Nationality |
49 |
![]() |
Alec Holler TE | Age - | Nationality |
53 |
![]() |
Jason Johnson LB | Age - | Nationality |
36 |
![]() |
Nathaniel Peat RB | Age - | Nationality |
47 |
![]() |
Brevyn SpannFord TE | Age - | Nationality |
14 |
![]() |
Cam Johnson WR | Age - | Nationality |
16 |
![]() |
Jalen MorenoCropper WR | Age - | Nationality |
93 |
![]() |
Viliami Fehoko DE | Age - | Nationality |
94 |
![]() |
Marshawn Kneeland DE | Age - | Nationality |
35 |
![]() |
Marist Liufau LB | Age - | Nationality |
86 |
![]() |
Luke Schoonmaker TE | Age - | Nationality |
58 |
![]() |
Mazi Smith DT | Age - | Nationality |
0 |
![]() |
Julius Wood S | Age - | Nationality |
0 |
![]() |
Justin Rogers DT | Age - | Nationality |
38 |
![]() |
Josh DeBerry CB | Age - | Nationality |
18 |
![]() |
Ryan Flournoy WR | Age - | Nationality |
95 |
![]() |
Denzel Daxon DT | Age - | Nationality |
42 |
![]() |
Deuce Vaughn RB | Age - | Nationality |
59 |
![]() |
Brock Mogensen LB | Age - | Nationality |
37 |
![]() |
Eric Scott Jr. CB | Age - | Nationality |
51 |
![]() |
Durrell Johnson DE | Age - | Nationality |
81 |
![]() |
John Stephens Jr. TE | Age - | Nationality |
91 |
![]() |
Tyrus Wheat DE | Age - | Nationality |
83 |
![]() |
Jalen Brooks WR | Age - | Nationality |
13 |
![]() |
DeMarvion Overshown LB | Age - | Nationality |
85 |
![]() |
David Durden WR | Age - | Nationality |
17 |
![]() |
Brandon Aubrey PK | Age - | Nationality |
31 |
![]() |
Josh Butler CB | Age - | Nationality |
79 |
![]() |
Cohl Cabral C | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott [QB] | 8 | 185 | 286 | 64.7 | 1978 | 6.9 | 11 | 8 | 21 | 112 |
Bryan Anger [P] | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cooper Rush [QB] | 3 | 22 | 39 | 56.4 | 167 | 4.3 | 1 | 1 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ezekiel Elliott [RB] | 7 | 149 | 48 | 3.1 | 2 | 11 |
Brandin Cooks [WR] | 4 | 2 | 2 | 1.0 | 0 | 5 |
Dak Prescott [QB] | 8 | 54 | 13 | 4.2 | 1 | 22 |
Rico Dowdle [RB] | 7 | 321 | 71 | 4.5 | 0 | 15 |
CeeDee Lamb [WR] | 8 | 52 | 10 | 5.2 | 0 | 18 |
KaVontae Turpin [WR] | 7 | 14 | 5 | 2.8 | 0 | 11 |
Deuce Vaughn [RB] | 3 | 20 | 7 | 2.9 | 0 | 4 |
Hunter Luepke [RB] | 6 | 19 | 6 | 3.2 | 0 | 6 |
Cooper Rush [QB] | 3 | 6 | 2 | 3.0 | 0 | 4 |
Dalvin Cook [RB] | 2 | 20 | 8 | 2.5 | 0 | 4 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Ezekiel Elliott [RB] | 7 | 10 | 7 | 40 | 15 | 0 |
Brandin Cooks [WR] | 4 | 19 | 9 | 91 | 21 | 1 |
Rico Dowdle [RB] | 7 | 26 | 21 | 163 | 22 | 3 |
CeeDee Lamb [WR] | 8 | 84 | 53 | 660 | 65 | 4 |
Jalen Tolbert [WR] | 8 | 43 | 30 | 353 | 48 | 3 |
KaVontae Turpin [WR] | 7 | 28 | 17 | 181 | 34 | 1 |
Jake Ferguson [TE] | 7 | 52 | 38 | 334 | 27 | 0 |
Deuce Vaughn [RB] | 3 | 3 | 2 | 14 | 8 | 0 |
Jalen Brooks [WR] | 7 | 20 | 7 | 103 | 24 | 0 |
Hunter Luepke [RB] | 6 | 10 | 9 | 95 | 24 | 0 |
Luke Schoonmaker [TE] | 3 | 10 | 8 | 56 | 15 | 0 |
Brevyn SpannFord [TE] | 3 | 6 | 2 | 20 | 13 | 0 |
Tyler Smith [OT] | 1 | 1 | 1 | 0 | 0 | 0 |
C.J. Goodwin [CB] | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Flournoy [WR] | 3 | 3 | 2 | 25 | 13 | 0 |
Dalvin Cook [RB] | 2 | 1 | 1 | 10 | 10 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Dak Prescott [QB] | 8 | 4 |
Rico Dowdle [RB] | 7 | 1 |
CeeDee Lamb [WR] | 8 | 1 |
Jalen Tolbert [WR] | 8 | 0 |
KaVontae Turpin [WR] | 7 | 2 |
Jake Ferguson [TE] | 7 | 2 |
Jourdan Lewis [CB] | 8 | 0 |
Donovan Wilson [S] | 8 | 0 |
Cooper Rush [QB] | 3 | 1 |
Ryan Flournoy [WR] | 3 | 1 |
Cooper Beebe [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Trevon Diggs [CB] | 8 | 1 | 1 | 0 |
Donovan Wilson [S] | 8 | 1 | 0 | 0 |
Eric Kendricks [LB] | 7 | 1 | 8 | 0 |
Amani Oruwariye [CB] | 4 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Nick Vigil [LB] | 4 | 6 | 3 | 0 |
Ezekiel Elliott [RB] | 7 | 1 | 0 | 0 |
Jordan Phillips [DT] | 1 | 1 | 0 | 0 |
Trent Sieg [LS] | 2 | 3 | 2 | 0 |
Dak Prescott [QB] | 8 | 1 | 0 | 0 |
CeeDee Lamb [WR] | 8 | 2 | 2 | 0 |
KaVontae Turpin [WR] | 7 | 1 | 1 | 0 |
Jake Ferguson [TE] | 7 | 1 | 1 | 0 |
Chauncey Golston [DE] | 8 | 28 | 11 | 2 |
DeMarcus Lawrence [DE] | 4 | 14 | 7 | 3 |
Osa Odighizuwa [DT] | 8 | 23 | 12 | 1 |
Damone Clark [LB] | 6 | 25 | 14 | 1 |
Micah Parsons [LB] | 4 | 14 | 11 | 1 |
Trevon Diggs [CB] | 8 | 31 | 23 | 0 |
Jourdan Lewis [CB] | 8 | 32 | 19 | 0 |
Markquese Bell [S] | 3 | 5 | 5 | 0 |
Malik Hooker [S] | 8 | 35 | 23 | 0 |
Donovan Wilson [S] | 8 | 44 | 20 | 1 |
Juanyeh Thomas [S] | 6 | 7 | 6 | 0 |
Tyrus Wheat [DE] | 6 | 12 | 5 | 1 |
Jalen Brooks [WR] | 7 | 4 | 3 | 0 |
DeMarvion Overshown [LB] | 8 | 56 | 34 | 2 |
Hunter Luepke [RB] | 6 | 7 | 2 | 0 |
Eric Kendricks [LB] | 7 | 70 | 33 | 2 |
Caelen Carson [CB] | 4 | 22 | 20 | 0 |
Marshawn Kneeland [DE] | 4 | 10 | 7 | 0 |
Marist Liufau [LB] | 8 | 15 | 11 | 0 |
Linval Joseph [DT] | 5 | 11 | 6 | 1 |
Mazi Smith [DT] | 5 | 16 | 11 | 0 |
Andrew Booth Jr. [CB] | 2 | 6 | 5 | 0 |
Amani Oruwariye [CB] | 4 | 20 | 16 | 0 |
Israel Mukuamu [S] | 4 | 3 | 2 | 0 |
Carl Lawson [DE] | 4 | 9 | 4 | 3 |
Carlos Watkins [DT] | 3 | 3 | 0 | 0 |
Buddy Johnson [LB] | 3 | 5 | 2 | 0 |
K.J. Henry [DE] | 1 | 3 | 1 | 1 |
C.J. Goodwin [CB] | 2 | 1 | 1 | 0 |
Ryan Flournoy [WR] | 3 | 2 | 2 | 0 |
Team [] | 1 | 1 | 1 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
KaVontae Turpin [WR] | 7 | 13 | 444 | 79 | 0 |
Juanyeh Thomas [S] | 6 | 6 | 144 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
KaVontae Turpin [WR] | 7 | 9 | 146 | 60 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey [PK] | 8 | 20 | 22 | 65 | 13 | 13 | 73 | 0 | 1 | 4 | 6 | 9 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bryan Anger [P] | 8 | 24 | 1192 | 1 | 9 | 62 |
Player | GP | Punts | Yds | TB | in20 | Lng |