
Upcoming
Finished Games
Roster
3 |
![]() |
C.J. Beathard QB | Age - | Nationality |
16 |
![]() |
Trevor Lawrence QB | Age - | Nationality |
12 |
![]() |
E.J. Perry QB | Age - | Nationality |
1 |
![]() |
Travis Etienne Jr. RB | Age - | Nationality |
15 |
![]() |
Tim Jones WR | Age - | Nationality |
18 |
![]() |
Seth Williams WR | Age - | Nationality |
17 |
![]() |
Evan Engram TE | Age - | Nationality |
89 |
![]() |
Luke Farrell TE | Age - | Nationality |
95 |
![]() |
Roy Robertson-Harris DT | Age - | Nationality |
52 |
![]() |
DaVon Hamilton DT | Age - | Nationality |
57 |
![]() |
Caleb Johnson LB | Age - | Nationality |
48 |
![]() |
Chad Muma LB | Age - | Nationality |
0 |
![]() |
Ty Summers LB | Age - | Nationality |
44 |
![]() |
Travon Walker DE | Age - | Nationality |
30 |
![]() |
Montaric Brown CB | Age - | Nationality |
32 |
![]() |
Tyson Campbell CB | Age - | Nationality |
20 |
![]() |
Daniel Thomas S | Age - | Nationality |
9 |
![]() |
Logan Cooke P | Age - | Nationality |
10 |
![]() |
Mac Jones QB | Age - | Nationality |
0 |
![]() |
Gary Brightwell RB | Age - | Nationality |
12 |
![]() |
Devin Duvernay WR | Age - | Nationality |
0 |
![]() |
Amani Oruwariye CB | Age - | Nationality |
2 |
![]() |
D'Ernest Johnson RB | Age - | Nationality |
37 |
![]() |
Tre Flowers CB | Age - | Nationality |
83 |
![]() |
Denzel Mims WR | Age - | Nationality |
96 |
![]() |
Jonathan Marshall DT | Age - | Nationality |
73 |
![]() |
Blake Hance G | Age - | Nationality |
81 |
![]() |
Josiah Deguara TE | Age - | Nationality |
34 |
![]() |
Adrian Amos S | Age - | Nationality |
6 |
![]() |
Darnell Savage S | Age - | Nationality |
56 |
![]() |
Trevis Gipson LB | Age - | Nationality |
0 |
![]() |
Gabe Davis WR | Age - | Nationality |
45 |
![]() |
Terrell Edmunds S | Age - | Nationality |
53 |
![]() |
Tanner Muse LB | Age - | Nationality |
97 |
![]() |
Rasheem Green DE | Age - | Nationality |
25 |
![]() |
Ronald Darby CB | Age - | Nationality |
99 |
![]() |
Joe Gaziano DE | Age - | Nationality |
86 |
![]() |
Austin Trammell WR | Age - | Nationality |
90 |
![]() |
Esezi Otomewo DT | Age - | Nationality |
99 |
![]() |
Jeremiah Ledbetter DT | Age - | Nationality |
92 |
![]() |
Raymond Johnson III DE | Age - | Nationality |
29 |
![]() |
Tevaughn Campbell CB | Age - | Nationality |
66 |
![]() |
Breeland Speaks DE | Age - | Nationality |
22 |
![]() |
Jarrian Jones CB | Age - | Nationality |
93 |
![]() |
Tyler Lacy DT | Age - | Nationality |
0 |
![]() |
Erick Hallett II CB | Age - | Nationality |
98 |
![]() |
Jordan Jefferson DT | Age - | Nationality |
11 |
![]() |
Parker Washington WR | Age - | Nationality |
85 |
![]() |
Brenton Strange TE | Age - | Nationality |
54 |
![]() |
DJ Coleman DE | Age - | Nationality |
14 |
![]() |
Elijah Cooks WR | Age - | Nationality |
64 |
![]() |
Steven Jones G | Age - | Nationality |
26 |
![]() |
Antonio Johnson S | Age - | Nationality |
51 |
![]() |
Ventrell Miller LB | Age - | Nationality |
80 |
![]() |
Brevin Easton WR | Age - | Nationality |
39 |
![]() |
Cam Little PK | Age - | Nationality |
24 |
![]() |
Deantre Prince CB | Age - | Nationality |
19 |
![]() |
Joshua Cephus WR | Age - | Nationality |
21 |
![]() |
Christian Braswell CB | Age - | Nationality |
58 |
![]() |
Andrew Parker LB | Age - | Nationality |
4 |
![]() |
Tank Bigsby RB | Age - | Nationality |
84 |
![]() |
Joseph Scates WR | Age - | Nationality |
59 |
![]() |
Myles Cole DE | Age - | Nationality |
56 |
![]() |
Yasir Abdullah LB | Age - | Nationality |
49 |
![]() |
Shawn Bowman TE | Age - | Nationality |
7 |
![]() |
Brian Thomas Jr. WR | Age - | Nationality |
94 |
![]() |
Maason Smith DT | Age - | Nationality |
36 |
![]() |
Jalen Jackson RB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 9 | 168 | 274 | 61.3 | 2004 | 7.3 | 11 | 6 | 18 | 140 |
Mac Jones [QB] | 2 | 6 | 9 | 66.7 | 28 | 3.1 | 0 | 0 | 2 | 27 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 9 | 113 | 25 | 4.5 | 3 | 33 |
Travis Etienne Jr. [RB] | 7 | 254 | 59 | 4.3 | 2 | 22 |
Tank Bigsby [RB] | 8 | 515 | 93 | 5.5 | 4 | 65 |
Devin Duvernay [WR] | 5 | 10 | 3 | 3.3 | 0 | 4 |
Brian Thomas Jr. [WR] | 8 | 15 | 3 | 5.0 | 0 | 13 |
D'Ernest Johnson [RB] | 8 | 114 | 28 | 4.1 | 0 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Gabe Davis [WR] | 6 | 28 | 15 | 174 | 22 | 2 |
Trevor Lawrence [QB] | 9 | 0 | 0 | -5 | -5 | 0 |
Travis Etienne Jr. [RB] | 7 | 22 | 15 | 91 | 14 | 0 |
Christian Kirk [WR] | 7 | 44 | 26 | 380 | 61 | 1 |
Evan Engram [TE] | 5 | 34 | 25 | 223 | 24 | 1 |
Luke Farrell [TE] | 5 | 6 | 4 | 23 | 11 | 0 |
Parker Washington [WR] | 6 | 14 | 9 | 108 | 23 | 0 |
Tank Bigsby [RB] | 8 | 5 | 3 | 36 | 28 | 0 |
Devin Duvernay [WR] | 5 | 1 | 1 | -1 | -1 | 0 |
Brian Thomas Jr. [WR] | 8 | 49 | 33 | 501 | 85 | 5 |
D'Ernest Johnson [RB] | 8 | 13 | 8 | 77 | 26 | 0 |
Josiah Deguara [TE] | 2 | 2 | 2 | 10 | 8 | 0 |
Brenton Strange [TE] | 5 | 19 | 15 | 125 | 21 | 2 |
Tim Jones [WR] | 3 | 4 | 2 | 30 | 20 | 0 |
Austin Trammell [WR] | 1 | 3 | 2 | 40 | 22 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Gabe Davis [WR] | 6 | 1 |
Trevor Lawrence [QB] | 9 | 3 |
Travis Etienne Jr. [RB] | 7 | 1 |
Evan Engram [TE] | 5 | 1 |
Josh Allen [LB] | 9 | 0 |
Travon Walker [LB] | 9 | 0 |
Parker Washington [WR] | 6 | 1 |
Tank Bigsby [RB] | 8 | 2 |
Esezi Otomewo [DE] | 3 | 0 |
Daniel Thomas [S] | 3 | 0 |
D'Ernest Johnson [RB] | 8 | 0 |
Mac Jones [QB] | 2 | 1 |
Mitch Morse [C] | 1 | 1 |
Austin Trammell [WR] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Andre Cisco [S] | 9 | 1 | 22 | 0 |
Jarrian Jones [CB] | 8 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Darnell Savage [S] | 6 | 18 | 14 | 0 |
Arik Armstead [DE] | 8 | 14 | 11 | 1 |
Trevor Lawrence [QB] | 9 | 1 | 1 | 0 |
Travis Etienne Jr. [RB] | 7 | 1 | 1 | 0 |
Christian Kirk [WR] | 7 | 2 | 2 | 0 |
Evan Engram [TE] | 5 | 1 | 1 | 0 |
Luke Farrell [TE] | 5 | 2 | 2 | 0 |
Roy Robertson-Harris [DE] | 5 | 7 | 5 | 2 |
DaVon Hamilton [DT] | 8 | 25 | 12 | 0 |
Josh Allen [LB] | 9 | 26 | 15 | 5 |
Devin Lloyd [LB] | 8 | 58 | 32 | 1 |
Chad Muma [LB] | 7 | 28 | 11 | 0 |
Foyesade Oluokun [LB] | 5 | 39 | 24 | 1 |
Travon Walker [LB] | 9 | 33 | 17 | 7 |
Montaric Brown [CB] | 8 | 49 | 36 | 0 |
Tyson Campbell [CB] | 4 | 13 | 9 | 0 |
Andre Cisco [S] | 9 | 41 | 26 | 0 |
Logan Cooke [P] | 9 | 1 | 1 | 0 |
Parker Washington [WR] | 6 | 0 | 0 | 0 |
Antonio Johnson [S] | 9 | 42 | 30 | 0 |
Ventrell Miller [LB] | 9 | 62 | 42 | 0 |
Yasir Abdullah [LB] | 6 | 14 | 12 | 0 |
Ronald Darby [CB] | 8 | 36 | 29 | 0 |
Brian Thomas Jr. [WR] | 8 | 1 | 1 | 0 |
Jarrian Jones [CB] | 8 | 16 | 12 | 0 |
Esezi Otomewo [DE] | 3 | 4 | 0 | 1 |
Tre Flowers [CB] | 2 | 3 | 3 | 0 |
Caleb Johnson [LB] | 4 | 5 | 4 | 0 |
Daniel Thomas [S] | 3 | 4 | 2 | 0 |
D'Ernest Johnson [RB] | 8 | 1 | 0 | 0 |
Jeremiah Ledbetter [DE] | 7 | 22 | 13 | 1 |
Deantre Prince [CB] | 2 | 2 | 1 | 0 |
Myles Cole [DE] | 2 | 2 | 2 | 0 |
Josiah Deguara [TE] | 2 | 2 | 1 | 0 |
Tyler Lacy [DE] | 4 | 11 | 3 | 0 |
Christian Braswell [CB] | 1 | 5 | 1 | 0 |
Maason Smith [DT] | 4 | 5 | 4 | 1 |
Tanner Muse [LB] | 1 | 1 | 0 | 0 |
Jordan Jefferson [DT] | 3 | 5 | 2 | 1 |
Joe Gaziano [DE] | 1 | 2 | 1 | 0 |
Ross Matiscik [LS] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Parker Washington [WR] | 6 | 5 | 122 | 30 | 0 |
Tank Bigsby [RB] | 8 | 5 | 171 | 41 | 0 |
Devin Duvernay [WR] | 5 | 5 | 101 | 27 | 0 |
Tim Jones [WR] | 3 | 1 | 23 | 23 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Parker Washington [WR] | 6 | 6 | 144 | 96 | 1 |
Devin Duvernay [WR] | 5 | 7 | 81 | 53 | 0 |
Austin Trammell [WR] | 1 | 2 | 7 | 6 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Little [PK] | 9 | 13 | 14 | 53 | 18 | 18 | 57 | 0 | 4 | 3 | 4 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Logan Cooke [P] | 9 | 34 | 1730 | 2 | 17 | 73 |
Player | GP | Punts | Yds | TB | in20 | Lng |