
Upcoming
Finished Games
Load More

Roster
52 |
![]() |
Larrell Murchison DT | Age - | Nationality |
82 |
![]() |
Miller Forristall TE | Age - | Nationality |
0 |
![]() |
Boston Scott RB | Age - | Nationality |
0 |
![]() |
Zachary Thomas OT | Age - | Nationality |
83 |
![]() |
Nikola Kalinic TE | Age - | Nationality |
54 |
![]() |
Olakunle Fatukasi LB | Age - | Nationality |
84 |
![]() |
Hunter Long TE | Age - | Nationality |
18 |
![]() |
Tyler Johnson WR | Age - | Nationality |
0 |
![]() |
Carlos Watkins DE | Age - | Nationality |
61 |
![]() |
AJ Arcuri OT | Age - | Nationality |
51 |
![]() |
Zach VanValkenburg LB | Age - | Nationality |
35 |
![]() |
Jake Hummel LB | Age - | Nationality |
38 |
![]() |
Shaun Jolly CB | Age - | Nationality |
2 |
![]() |
Russ Yeast S | Age - | Nationality |
96 |
![]() |
Keir Thomas LB | Age - | Nationality |
0 |
![]() |
Ochaun Mathis LB | Age - | Nationality |
19 |
![]() |
Xavier Smith WR | Age - | Nationality |
25 |
![]() |
Jason Taylor II S | Age - | Nationality |
36 |
![]() |
Charles Woods CB | Age - | Nationality |
39 |
![]() |
Jaylen McCollough S | Age - | Nationality |
94 |
![]() |
Desjuan Johnson DE | Age - | Nationality |
6 |
![]() |
Tre'Vius HodgesTomlinson CB | Age - | Nationality |
13 |
![]() |
Stetson Bennett QB | Age - | Nationality |
6 |
![]() |
Drake Stoops WR | Age - | Nationality |
98 |
![]() |
Cory Durden DT | Age - | Nationality |
34 |
![]() |
Tanner Ingle S | Age - | Nationality |
26 |
![]() |
Kamren Kinchens S | Age - | Nationality |
21 |
![]() |
Zach Evans RB | Age - | Nationality |
31 |
![]() |
Nick Hampton LB | Age - | Nationality |
58 |
![]() |
Eli Neal LB | Age - | Nationality |
92 |
![]() |
Anthony Goodlow DE | Age - | Nationality |
3 |
![]() |
Sam Wiglusz WR | Age - | Nationality |
30 |
![]() |
Josh Wallace CB | Age - | Nationality |
16 |
![]() |
Joshua Karty PK | Age - | Nationality |
27 |
![]() |
SaRodorick Thompson RB | Age - | Nationality |
88 |
![]() |
Jordan Whittington WR | Age - | Nationality |
44 |
![]() |
Brennan Jackson LB | Age - | Nationality |
33 |
![]() |
Cam Lampkin CB | Age - | Nationality |
48 |
![]() |
Omar Speights LB | Age - | Nationality |
93 |
![]() |
Tuli Letuligasenoa DT | Age - | Nationality |
87 |
![]() |
Davis Allen TE | Age - | Nationality |
90 |
![]() |
Tyler Davis DT | Age - | Nationality |
41 |
![]() |
Cameron McCutcheon CB | Age - | Nationality |
4 |
![]() |
Dresser Winn QB | Age - | Nationality |
42 |
![]() |
Ethan Evans P | Age - | Nationality |
81 |
![]() |
JJ Laap WR | Age - | Nationality |
65 |
![]() |
David Olajiga DT | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford [QB] | 8 | 182 | 276 | 65.9 | 1969 | 7.1 | 9 | 6 | 17 | 115 |
Tutu Atwell [WR] | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 8 | -7 | 7 | -1.0 | 0 | 0 |
Ronnie Rivers [RB] | 5 | 51 | 10 | 5.1 | 0 | 12 |
Kyren Williams [RB] | 8 | 602 | 161 | 3.7 | 8 | 30 |
Cooper Kupp [WR] | 4 | 10 | 2 | 5.0 | 0 | 9 |
Puka Nacua [WR] | 3 | 12 | 3 | 4.0 | 0 | 7 |
Blake Corum [] | 6 | 72 | 21 | 3.4 | 0 | 12 |
Tutu Atwell [WR] | 7 | 7 | 1 | 7.0 | 0 | 7 |
Xavier Smith [WR] | 6 | 30 | 2 | 15.0 | 0 | 24 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Colby Parkinson [TE] | 7 | 36 | 23 | 214 | 23 | 0 |
Demarcus Robinson [WR] | 8 | 38 | 21 | 327 | 42 | 5 |
Tyler Johnson [WR] | 7 | 28 | 18 | 220 | 63 | 0 |
Ronnie Rivers [RB] | 5 | 1 | 1 | 0 | 0 | 0 |
Kyren Williams [RB] | 8 | 25 | 20 | 116 | 26 | 2 |
Cooper Kupp [WR] | 4 | 49 | 34 | 302 | 27 | 2 |
Puka Nacua [WR] | 3 | 17 | 12 | 152 | 21 | 0 |
Davis Allen [TE] | 3 | 5 | 1 | 5 | 5 | 0 |
Jordan Whittington [WR] | 5 | 23 | 18 | 201 | 31 | 0 |
Blake Corum [] | 6 | 2 | 2 | 17 | 9 | 0 |
Hunter Long [TE] | 5 | 5 | 5 | 43 | 18 | 0 |
Tutu Atwell [WR] | 7 | 39 | 25 | 366 | 50 | 0 |
Xavier Smith [WR] | 6 | 2 | 2 | 6 | 11 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kamren Curl [S] | 8 | 0 |
Matthew Stafford [QB] | 8 | 3 |
Kyren Williams [RB] | 8 | 2 |
Cooper Kupp [WR] | 4 | 0 |
Kamren Kinchens [S] | 6 | 1 |
Braden Fiske [] | 8 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
John Johnson III [S] | 2 | 1 | 0 | 0 |
Cobie Durant [CB] | 8 | 1 | 0 | 0 |
Kamren Kinchens [S] | 6 | 2 | 103 | 1 |
Jaylen McCollough [S] | 7 | 4 | 6 | 1 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Troy Reeder [LB] | 6 | 47 | 26 | 0 |
Kamren Curl [S] | 8 | 44 | 31 | 0 |
Tre'Davious White [CB] | 4 | 12 | 9 | 0 |
Neville Gallimore [DT] | 6 | 16 | 5 | 0 |
John Johnson III [S] | 2 | 8 | 4 | 0 |
Ronnie Rivers [RB] | 5 | 3 | 1 | 0 |
Kyren Williams [RB] | 8 | 1 | 1 | 0 |
Bobby Brown III [DT] | 8 | 25 | 5 | 0 |
Michael Hoecht [LB] | 8 | 25 | 11 | 3 |
Christian Rozeboom [LB] | 8 | 65 | 33 | 0 |
Cobie Durant [CB] | 8 | 23 | 15 | 1 |
Quentin Lake [S] | 8 | 62 | 40 | 2 |
Kobie Turner [DT] | 8 | 34 | 17 | 4 |
Byron Young [LB] | 8 | 31 | 17 | 4 |
Puka Nacua [WR] | 3 | 1 | 1 | 0 |
Nick Hampton [LB] | 3 | 2 | 2 | 0 |
Davis Allen [TE] | 3 | 1 | 1 | 0 |
Jordan Whittington [WR] | 5 | 1 | 1 | 0 |
Tyler Davis [DT] | 6 | 11 | 4 | 1 |
Kamren Kinchens [S] | 6 | 17 | 10 | 0 |
Braden Fiske [] | 8 | 25 | 12 | 3 |
Jared Verse [] | 8 | 33 | 20 | 4 |
Blake Corum [] | 6 | 2 | 1 | 0 |
Hunter Long [TE] | 5 | 1 | 1 | 0 |
Tutu Atwell [WR] | 7 | 1 | 1 | 0 |
Jake Hummel [LB] | 3 | 3 | 3 | 0 |
Desjuan Johnson [DE] | 2 | 3 | 1 | 0 |
Jaylen McCollough [S] | 7 | 14 | 9 | 0 |
Charles Woods [CB] | 1 | 1 | 1 | 0 |
Beaux Limmer [] | 1 | 1 | 1 | 0 |
Xavier Smith [WR] | 6 | 2 | 2 | 0 |
Ahkello Witherspoon [CB] | 5 | 10 | 8 | 0 |
Omar Speights [LB] | 3 | 7 | 4 | 0 |
Darious Williams [CB] | 4 | 14 | 12 | 0 |
Josh Wallace [CB] | 3 | 2 | 2 | 0 |
Kevin Dotson [] | 1 | 1 | 1 | 0 |
Brennan Jackson [LB] | 1 | 1 | 1 | 0 |
Jonah Williams [DE] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Whittington [WR] | 5 | 1 | 20 | 20 | 0 |
Blake Corum [] | 6 | 6 | 164 | 41 | 0 |
Xavier Smith [WR] | 6 | 1 | 20 | 20 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 8 | 2 | 12 | 12 | 0 |
Xavier Smith [WR] | 6 | 9 | 84 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Karty [PK] | 8 | 11 | 13 | 52 | 15 | 17 | 48 | 0 | 4 | 4 | 2 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ethan Evans [P] | 7 | 23 | 1068 | 1 | 12 | 67 |
Ty Zentner [P] | 1 | 7 | 281 | 0 | 3 | 53 |
Player | GP | Punts | Yds | TB | in20 | Lng |