
Upcoming
Finished Games
Load More

Roster
9 |
![]() |
Jonnu Smith TE | Age - | Nationality |
16 |
![]() |
Jake Bailey P | Age - | Nationality |
47 |
![]() |
Cam Brown LB | Age - | Nationality |
93 |
![]() |
Calais Campbell DT | Age - | Nationality |
97 |
![]() |
Isaiah Mack DT | Age - | Nationality |
91 |
![]() |
Da'Shawn Hand DT | Age - | Nationality |
11 |
![]() |
David Long Jr. LB | Age - | Nationality |
52 |
![]() |
Wyatt Ray LB | Age - | Nationality |
14 |
![]() |
Tim Boyle QB | Age - | Nationality |
56 |
![]() |
Quinton Bell LB | Age - | Nationality |
82 |
![]() |
Mike Harley Jr. WR | Age - | Nationality |
84 |
![]() |
Anthony Schwartz WR | Age - | Nationality |
6 |
![]() |
Anthony Walker Jr. LB | Age - | Nationality |
64 |
![]() |
Sean Harlow C | Age - | Nationality |
14 |
![]() |
Mike White QB | Age - | Nationality |
0 |
![]() |
Braxton Berrios WR | Age - | Nationality |
23 |
![]() |
Jeff Wilson Jr. RB | Age - | Nationality |
82 |
![]() |
Willie Snead IV WR | Age - | Nationality |
88 |
![]() |
Jody Fortson TE | Age - | Nationality |
83 |
![]() |
Kyric McGowan WR | Age - | Nationality |
29 |
![]() |
Kendall Fuller CB | Age - | Nationality |
84 |
![]() |
Robbie Anderson WR | Age - | Nationality |
33 |
![]() |
Siran Neal CB | Age - | Nationality |
21 |
![]() |
Jordan Poyer S | Age - | Nationality |
0 |
![]() |
David Anenih LB | Age - | Nationality |
82 |
![]() |
Dee Eskridge WR | Age - | Nationality |
20 |
![]() |
Jordyn Brooks LB | Age - | Nationality |
1 |
![]() |
Tua Tagovailoa QB | Age - | Nationality |
19 |
![]() |
Skylar Thompson QB | Age - | Nationality |
31 |
![]() |
Raheem Mostert RB | Age - | Nationality |
30 |
![]() |
Alec Ingold FB | Age - | Nationality |
85 |
![]() |
River Cracraft WR | Age - | Nationality |
84 |
![]() |
Erik Ezukanma WR | Age - | Nationality |
10 |
![]() |
Tyreek Hill WR | Age - | Nationality |
17 |
![]() |
Jaylen Waddle WR | Age - | Nationality |
80 |
![]() |
Tanner Conner TE | Age - | Nationality |
81 |
![]() |
Durham Smythe TE | Age - | Nationality |
72 |
![]() |
Terron Armstead OT | Age - | Nationality |
51 |
![]() |
Emmanuel Ogbah LB | Age - | Nationality |
92 |
![]() |
Zach Sieler DT | Age - | Nationality |
15 |
![]() |
Jaelan Phillips LB | Age - | Nationality |
45 |
![]() |
Duke Riley LB | Age - | Nationality |
41 |
![]() |
Channing Tindall LB | Age - | Nationality |
4 |
![]() |
Kader Kohou CB | Age - | Nationality |
40 |
![]() |
Nik Needham CB | Age - | Nationality |
22 |
![]() |
Elijah Campbell S | Age - | Nationality |
8 |
![]() |
Jevon Holland S | Age - | Nationality |
7 |
![]() |
Jason Sanders PK | Age - | Nationality |
46 |
![]() |
Marcus Maye S | Age - | Nationality |
98 |
![]() |
Jonathan Harris DT | Age - | Nationality |
92 |
![]() |
Neville Gallimore DT | Age - | Nationality |
26 |
![]() |
Zander Horvath RB | Age - | Nationality |
5 |
![]() |
Jalen Ramsey CB | Age - | Nationality |
36 |
![]() |
Curtis Bolton LB | Age - | Nationality |
26 |
![]() |
Anthony McFarland Jr. RB | Age - | Nationality |
86 |
![]() |
Braylon Sanders WR | Age - | Nationality |
83 |
![]() |
Malik Washington WR | Age - | Nationality |
42 |
![]() |
Je'Quan Burton WR | Age - | Nationality |
88 |
![]() |
Grant DuBose WR | Age - | Nationality |
36 |
![]() |
Storm Duck CB | Age - | Nationality |
25 |
![]() |
Jaylen Wright RB | Age - | Nationality |
44 |
![]() |
Chop Robinson LB | Age - | Nationality |
78 |
![]() |
Leonard Payne Jr. DT | Age - | Nationality |
34 |
![]() |
Mark Perry S | Age - | Nationality |
28 |
![]() |
Devon Achane RB | Age - | Nationality |
50 |
![]() |
Mohamed Kamara LB | Age - | Nationality |
55 |
![]() |
Dequan Jackson LB | Age - | Nationality |
96 |
![]() |
Brandon Pili DT | Age - | Nationality |
49 |
![]() |
Hayden Rucci TE | Age - | Nationality |
57 |
![]() |
Zeke Vandenburgh LB | Age - | Nationality |
30 |
![]() |
Christopher Brooks RB | Age - | Nationality |
82 |
![]() |
Jadon Janke WR | Age - | Nationality |
43 |
![]() |
Jason Maitre CB | Age - | Nationality |
59 |
![]() |
Grayson Murphy LB | Age - | Nationality |
32 |
![]() |
Patrick McMorris S | Age - | Nationality |
24 |
![]() |
Cam Smith CB | Age - | Nationality |
27 |
![]() |
Ethan Bonner CB | Age - | Nationality |
89 |
![]() |
Julian Hill TE | Age - | Nationality |
34 |
![]() |
Jordan Colbert S | Age - | Nationality |
37 |
![]() |
Isaiah Johnson CB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 4 | 93 | 128 | 72.7 | 948 | 7.4 | 5 | 3 | 6 | 39 |
Skylar Thompson [QB] | 2 | 21 | 33 | 63.6 | 187 | 5.7 | 0 | 0 | 6 | 44 |
Tim Boyle [QB] | 2 | 15 | 26 | 57.7 | 153 | 5.9 | 0 | 0 | 1 | 9 |
Tyler Huntley [QB] | 3 | 39 | 66 | 59.1 | 377 | 5.7 | 1 | 1 | 7 | 45 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jake Bailey [P] | 8 | 0 | 1 | 0.0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 40 | 8 | 5.0 | 0 | 14 |
Tua Tagovailoa [QB] | 4 | 44 | 8 | 5.5 | 0 | 13 |
Raheem Mostert [RB] | 5 | 214 | 55 | 3.9 | 2 | 18 |
Alec Ingold [FB] | 6 | 13 | 9 | 1.4 | 1 | 6 |
Tyreek Hill [WR] | 8 | 36 | 5 | 7.2 | 0 | 16 |
Jaylen Waddle [WR] | 8 | 7 | 2 | 3.5 | 0 | 4 |
Devon Achane [RB] | 8 | 420 | 93 | 4.5 | 2 | 47 |
Jonnu Smith [TE] | 8 | -1 | 1 | -1.0 | 0 | -1 |
Skylar Thompson [QB] | 2 | 4 | 1 | 4.0 | 0 | 4 |
Jaylen Wright [RB] | 7 | 208 | 42 | 5.0 | 0 | 20 |
Tim Boyle [QB] | 2 | 10 | 2 | 5.0 | 0 | 6 |
Tyler Huntley [QB] | 3 | 67 | 16 | 4.2 | 1 | 20 |
Malik Washington [WR] | 5 | 9 | 1 | 9.0 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 4 | 0 | 0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 2 | 2 | 12 | 6 | 0 |
Raheem Mostert [RB] | 5 | 9 | 7 | 71 | 17 | 0 |
Alec Ingold [FB] | 6 | 8 | 7 | 60 | 25 | 0 |
Tyreek Hill [WR] | 8 | 55 | 34 | 446 | 80 | 1 |
Jaylen Waddle [WR] | 8 | 38 | 28 | 310 | 63 | 1 |
Tanner Conner [TE] | 4 | 4 | 3 | 16 | 11 | 0 |
Durham Smythe [TE] | 5 | 8 | 3 | 15 | 8 | 0 |
Devon Achane [RB] | 8 | 42 | 37 | 302 | 39 | 3 |
Julian Hill [TE] | 5 | 10 | 7 | 45 | 13 | 0 |
Jonnu Smith [TE] | 8 | 40 | 30 | 302 | 18 | 1 |
Grant DuBose [WR] | 1 | 3 | 1 | 13 | 13 | 0 |
Robbie Anderson [WR] | 1 | 4 | 1 | 5 | 5 | 0 |
Jaylen Wright [RB] | 7 | 1 | 0 | 0 | 0 | 0 |
Dee Eskridge [WR] | 3 | 2 | 2 | 36 | 30 | 0 |
Erik Ezukanma [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Malik Washington [WR] | 5 | 4 | 3 | 17 | 8 | 0 |
Odell Beckham Jr. [WR] | 3 | 7 | 3 | 15 | 6 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jake Bailey [P] | 8 | 1 |
Jeff Wilson Jr. [RB] | 3 | 0 |
Tua Tagovailoa [QB] | 4 | 3 |
Raheem Mostert [RB] | 5 | 2 |
Alec Ingold [FB] | 6 | 2 |
Zach Sieler [DT] | 6 | 0 |
Kader Kohou [CB] | 6 | 0 |
Jason Sanders [PK] | 8 | 0 |
Julian Hill [TE] | 5 | 1 |
Skylar Thompson [QB] | 2 | 2 |
Terron Armstead [OT] | 1 | 0 |
Tyler Huntley [QB] | 3 | 1 |
Blake Ferguson [] | 2 | 1 |
Aaron Brewer [G] | 1 | 1 |
Austin Jackson [] | 1 | 0 |
Robert Jones [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Ogbah [DE] | 7 | 1 | 0 | 0 |
Zach Sieler [DT] | 6 | 1 | 0 | 0 |
Kader Kohou [CB] | 6 | 1 | 2 | 0 |
Jalen Ramsey [CB] | 8 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jordyn Brooks [LB] | 8 | 62 | 35 | 1 |
Jake Bailey [P] | 8 | 1 | 1 | 0 |
Da'Shawn Hand [DT] | 8 | 21 | 14 | 1 |
David Long Jr. [LB] | 6 | 38 | 26 | 0 |
Braxton Berrios [WR] | 6 | 1 | 1 | 0 |
Alec Ingold [FB] | 6 | 2 | 1 | 0 |
Jaylen Waddle [WR] | 8 | 1 | 0 | 0 |
Tanner Conner [TE] | 4 | 3 | 3 | 0 |
Emmanuel Ogbah [DE] | 7 | 22 | 15 | 2 |
Zach Sieler [DT] | 6 | 18 | 9 | 2 |
Jaelan Phillips [LB] | 3 | 6 | 2 | 1 |
Kader Kohou [CB] | 6 | 17 | 13 | 0 |
Elijah Campbell [S] | 5 | 6 | 5 | 0 |
Jevon Holland [S] | 6 | 25 | 18 | 0 |
Jalen Ramsey [CB] | 8 | 29 | 16 | 0 |
Julian Hill [TE] | 5 | 2 | 0 | 0 |
Jonnu Smith [TE] | 8 | 1 | 0 | 0 |
Calais Campbell [DT] | 8 | 28 | 23 | 2 |
Kendall Fuller [CB] | 7 | 28 | 19 | 0 |
Jordan Poyer [S] | 6 | 40 | 24 | 0 |
Quinton Bell [LB] | 4 | 8 | 3 | 0 |
Storm Duck [CB] | 4 | 11 | 8 | 0 |
Robbie Anderson [WR] | 1 | 1 | 1 | 0 |
Marcus Maye [S] | 7 | 30 | 14 | 0 |
Chop Robinson [LB] | 7 | 11 | 6 | 1 |
Anthony Walker Jr. [LB] | 6 | 27 | 12 | 0 |
Siran Neal [CB] | 4 | 6 | 4 | 0 |
Benito Jones [DT] | 4 | 9 | 1 | 0 |
Duke Riley [LB] | 2 | 6 | 3 | 0 |
Brandon Pili [DT] | 2 | 2 | 1 | 0 |
Malik Washington [WR] | 5 | 1 | 1 | 0 |
Blake Ferguson [] | 2 | 1 | 0 | 0 |
Nik Needham [CB] | 1 | 1 | 0 | 0 |
Tyus Bowser [] | 4 | 6 | 3 | 0 |
Mohamed Kamara [LB] | 1 | 1 | 0 | 0 |
Cam Smith [CB] | 2 | 8 | 8 | 0 |
Neil Farrell Jr. [DE] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 3 | 76 | 31 | 0 |
Devon Achane [RB] | 8 | 1 | 32 | 32 | 0 |
Dee Eskridge [WR] | 3 | 4 | 118 | 35 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 7 | 103 | 44 | 0 |
Tyreek Hill [WR] | 8 | 1 | 11 | 11 | 0 |
Malik Washington [WR] | 5 | 3 | 24 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders [PK] | 8 | 14 | 18 | 56 | 10 | 10 | 52 | 0 | 3 | 5 | 2 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jake Bailey [P] | 8 | 27 | 1264 | 2 | 12 | 59 |
Player | GP | Punts | Yds | TB | in20 | Lng |