
Upcoming
Finished Games
Load More

Roster
33 |
![]() |
Rock Ya-Sin CB | Age - | Nationality |
31 |
![]() |
Matt Breida RB | Age - | Nationality |
95 |
![]() |
Nick Williams DT | Age - | Nationality |
91 |
![]() |
Sam Okuayinonu DT | Age - | Nationality |
26 |
![]() |
Chase Lucas CB | Age - | Nationality |
21 |
![]() |
Tracy Walker III S | Age - | Nationality |
3 |
![]() |
Frank Darby WR | Age - | Nationality |
5 |
![]() |
Joshua Dobbs QB | Age - | Nationality |
92 |
![]() |
Jordan Elliott DT | Age - | Nationality |
17 |
![]() |
Brandon Allen QB | Age - | Nationality |
19 |
![]() |
Trent Taylor WR | Age - | Nationality |
47 |
![]() |
Ezekiel Turner LB | Age - | Nationality |
98 |
![]() |
Javon Hargrave DT | Age - | Nationality |
13 |
![]() |
Brock Purdy QB | Age - | Nationality |
24 |
![]() |
Jordan Mason RB | Age - | Nationality |
6 |
![]() |
Danny Gray WR | Age - | Nationality |
1 |
![]() |
Deebo Samuel WR | Age - | Nationality |
85 |
![]() |
George Kittle TE | Age - | Nationality |
93 |
![]() |
Kalia Davis DT | Age - | Nationality |
90 |
![]() |
Kevin Givens DT | Age - | Nationality |
45 |
![]() |
Demetrius Flannigan-Fowles LB | Age - | Nationality |
36 |
![]() |
Curtis Robinson LB | Age - | Nationality |
2 |
![]() |
Deommodore Lenoir CB | Age - | Nationality |
20 |
![]() |
Ambry Thomas CB | Age - | Nationality |
0 |
![]() |
Samuel Womack III CB | Age - | Nationality |
30 |
![]() |
George Odum S | Age - | Nationality |
32 |
![]() |
Patrick Taylor RB | Age - | Nationality |
59 |
![]() |
De'Vondre Campbell LB | Age - | Nationality |
53 |
![]() |
Jonathan Garvin DE | Age - | Nationality |
88 |
![]() |
Jake Tonges TE | Age - | Nationality |
94 |
![]() |
Yetur Gross-Matos DE | Age - | Nationality |
6 |
![]() |
Pressley Harvin III P | Age - | Nationality |
21 |
![]() |
Ke'Shawn Vaughn RB | Age - | Nationality |
18 |
![]() |
Chris Conley WR | Age - | Nationality |
99 |
![]() |
Maliek Collins DT | Age - | Nationality |
82 |
![]() |
Eric Saubert TE | Age - | Nationality |
56 |
![]() |
Leonard Floyd DE | Age - | Nationality |
85 |
![]() |
Jontre Kirklin WR | Age - | Nationality |
41 |
![]() |
Tayler Hawkins S | Age - | Nationality |
58 |
![]() |
Alex Barrett DE | Age - | Nationality |
86 |
![]() |
Tay Martin WR | Age - | Nationality |
96 |
![]() |
T.Y. McGill DT | Age - | Nationality |
48 |
![]() |
Tatum Bethune LB | Age - | Nationality |
31 |
![]() |
Renardo Green CB | Age - | Nationality |
66 |
![]() |
Evan Anderson DT | Age - | Nationality |
49 |
![]() |
Jaylen Mahoney S | Age - | Nationality |
43 |
![]() |
Malik Mustapha S | Age - | Nationality |
0 |
![]() |
Jalen Graham LB | Age - | Nationality |
27 |
![]() |
Ji'Ayir Brown S | Age - | Nationality |
0 |
![]() |
Cody Schrader RB | Age - | Nationality |
53 |
![]() |
Dee Winters LB | Age - | Nationality |
0 |
![]() |
Cameron Latu TE | Age - | Nationality |
51 |
![]() |
Robert Beal Jr. DE | Age - | Nationality |
10 |
![]() |
Ronnie Bell WR | Age - | Nationality |
4 |
![]() |
Jake Moody PK | Age - | Nationality |
9 |
![]() |
Brayden Willis TE | Age - | Nationality |
49 |
![]() |
Isaac Guerendo RB | Age - | Nationality |
60 |
![]() |
Shakel Brown DT | Age - | Nationality |
83 |
![]() |
Jacob Cowing WR | Age - | Nationality |
28 |
![]() |
Darrell Luter Jr. CB | Age - | Nationality |
4 |
![]() |
Tanner Mordecai QB | Age - | Nationality |
60 |
![]() |
Sebastian Gutierrez OT | Age - | Nationality |
89 |
![]() |
Mason Pline TE | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy [QB] | 8 | 156 | 242 | 64.5 | 2101 | 8.7 | 10 | 7 | 15 | 67 |
Deebo Samuel [WR] | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 4 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brandon Allen [QB] | 1 | -1 | 1 | -1.0 | 0 | -1 |
Brock Purdy [QB] | 8 | 210 | 42 | 5.0 | 3 | 16 |
Jordan Mason [RB] | 8 | 685 | 134 | 5.1 | 3 | 38 |
Kyle Juszczyk [FB] | 7 | 21 | 3 | 7.0 | 1 | 14 |
Deebo Samuel [WR] | 7 | 66 | 23 | 2.9 | 1 | 8 |
Isaac Guerendo [RB] | 8 | 227 | 37 | 6.1 | 1 | 76 |
Patrick Taylor [RB] | 4 | 25 | 7 | 3.6 | 0 | 6 |
Ricky Pearsall [] | 2 | 39 | 1 | 39.0 | 0 | 39 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Eric Saubert [TE] | 3 | 5 | 4 | 67 | 20 | 0 |
Jordan Mason [RB] | 8 | 12 | 10 | 86 | 24 | 0 |
Kyle Juszczyk [FB] | 7 | 18 | 11 | 93 | 34 | 0 |
Brandon Aiyuk [WR] | 7 | 47 | 25 | 374 | 53 | 0 |
Jauan Jennings [WR] | 6 | 36 | 25 | 404 | 45 | 3 |
Deebo Samuel [WR] | 7 | 39 | 24 | 406 | 76 | 1 |
George Kittle [TE] | 7 | 49 | 40 | 503 | 43 | 6 |
Jacob Cowing [WR] | 7 | 3 | 2 | 50 | 41 | 0 |
Isaac Guerendo [RB] | 8 | 5 | 4 | 22 | 12 | 0 |
Chris Conley [WR] | 5 | 5 | 1 | 4 | 4 | 0 |
Jake Brendel [C] | 1 | 0 | 0 | 2 | 2 | 0 |
Ronnie Bell [WR] | 3 | 6 | 2 | 22 | 12 | 0 |
Dominick Puni [] | 1 | 0 | 0 | -3 | -3 | 0 |
Patrick Taylor [RB] | 4 | 1 | 1 | 12 | 12 | 0 |
Ricky Pearsall [] | 2 | 9 | 7 | 59 | 13 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Maliek Collins [DT] | 8 | 0 |
Brock Purdy [QB] | 8 | 5 |
Jordan Mason [RB] | 8 | 2 |
Nick Bosa [DE] | 8 | 0 |
Isaac Yiadom [CB] | 7 | 0 |
Jacob Cowing [WR] | 7 | 1 |
Isaac Guerendo [RB] | 8 | 2 |
Aaron Banks [] | 2 | 0 |
Jake Brendel [C] | 1 | 1 |
Tatum Bethune [LB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Nick Bosa [DE] | 8 | 1 | 30 | 0 |
Demetrius Flannigan-Fowles [LB] | 5 | 1 | 0 | 0 |
Fred Warner [LB] | 8 | 2 | 70 | 1 |
Deommodore Lenoir [CB] | 8 | 2 | 33 | 0 |
Ji'Ayir Brown [S] | 8 | 1 | 0 | 0 |
Renardo Green [CB] | 6 | 1 | 20 | 0 |
Malik Mustapha [S] | 7 | 1 | 1 | 0 |
Kalia Davis [DT] | 2 | 1 | 2 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jordan Elliott [DT] | 6 | 8 | 7 | 0 |
Maliek Collins [DT] | 8 | 19 | 10 | 3 |
Eric Saubert [TE] | 3 | 1 | 1 | 0 |
De'Vondre Campbell [LB] | 8 | 45 | 25 | 0 |
Leonard Floyd [DE] | 7 | 24 | 10 | 3 |
Javon Hargrave [DT] | 3 | 7 | 4 | 1 |
Brock Purdy [QB] | 8 | 1 | 1 | 0 |
Deebo Samuel [WR] | 7 | 1 | 1 | 0 |
George Kittle [TE] | 7 | 2 | 2 | 0 |
Nick Bosa [DE] | 8 | 28 | 19 | 5 |
Demetrius Flannigan-Fowles [LB] | 5 | 10 | 6 | 0 |
Curtis Robinson [LB] | 1 | 1 | 1 | 0 |
Fred Warner [LB] | 8 | 66 | 40 | 1 |
Deommodore Lenoir [CB] | 8 | 46 | 30 | 0 |
Charvarius Ward [CB] | 7 | 35 | 26 | 0 |
George Odum [S] | 5 | 14 | 12 | 0 |
Mitch Wishnowsky [P] | 8 | 1 | 1 | 0 |
Ji'Ayir Brown [S] | 8 | 42 | 29 | 0 |
Robert Beal Jr. [DE] | 5 | 9 | 6 | 0 |
Sam Okuayinonu [DT] | 7 | 12 | 9 | 3 |
Isaac Yiadom [CB] | 7 | 18 | 15 | 0 |
Renardo Green [CB] | 6 | 15 | 8 | 0 |
Malik Mustapha [S] | 7 | 30 | 13 | 0 |
Isaac Guerendo [RB] | 8 | 2 | 0 | 0 |
Trent Williams [OT] | 1 | 1 | 0 | 0 |
Kevin Givens [DT] | 6 | 10 | 5 | 4 |
Chris Conley [WR] | 5 | 1 | 1 | 0 |
Yetur Gross-Matos [LB] | 2 | 1 | 1 | 0 |
Jake Tonges [TE] | 1 | 1 | 1 | 0 |
Aaron Banks [] | 2 | 1 | 0 | 0 |
Talanoa Hufanga [S] | 2 | 8 | 5 | 0 |
Patrick Taylor [RB] | 4 | 3 | 3 | 0 |
Dee Winters [LB] | 5 | 11 | 6 | 0 |
Tatum Bethune [LB] | 2 | 2 | 0 | 0 |
Evan Anderson [DT] | 3 | 5 | 1 | 1 |
Jaylen Mahoney [S] | 3 | 3 | 1 | 0 |
T.Y. McGill [DT] | 1 | 1 | 0 | 0 |
Kalia Davis [DT] | 2 | 2 | 2 | 0 |
Darrell Luter Jr. [CB] | 2 | 3 | 1 | 0 |
Matthew Wright [PK] | 1 | 1 | 1 | 0 |
Rock Ya-Sin [CB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Deebo Samuel [WR] | 7 | 3 | 73 | 29 | 0 |
Isaac Guerendo [RB] | 8 | 3 | 90 | 35 | 0 |
Patrick Taylor [RB] | 4 | 4 | 104 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyle Juszczyk [FB] | 7 | 1 | 8 | 8 | 0 |
Jacob Cowing [WR] | 7 | 11 | 76 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Wishnowsky [P] | 8 | 1 | 1 | 26 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Jake Moody [PK] | 5 | 13 | 14 | 53 | 12 | 12 | 51 | 0 | 6 | 2 | 3 | 2 |
Matthew Wright [PK] | 1 | 3 | 3 | 41 | 3 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
Anders Carlson [PK] | 2 | 5 | 5 | 55 | 3 | 4 | 18 | 0 | 1 | 0 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Mitch Wishnowsky [P] | 8 | 21 | 959 | 0 | 10 | 58 |
Player | GP | Punts | Yds | TB | in20 | Lng |